|
Club Officers January 1 - June 30, 2009 | |
| President | Heath Barnes |
| Immediate Past President | Greg Hennig |
| Vice President Education | Shawn R. Russell |
| Vice President Membership | Leticia Diaz-Goff |
| Vice President Public Relations | Annette Franjie |
| Secretary / Treasurer | A. Nesrin Goker |
| Sergeant at Arms | Miguel Armaza |
|
Club Officers July 1 - December 31, 2008 | |
| President | Greg Hennig |
| Immediate Past President | Connie Lewis |
| Vice President Education | Christopher Brown |
| Vice President Membership | Heath Barnes |
| Vice President Public Relations | Philip Cordova |
| Secretary / Treasurer | Christopher George |
| Sergeant at Arms | Nesrin Goker |
|
Club Officers January 1 - June 30, 2008 | |
| President | Connie Lewis |
| Immediate Past President | Keith Lloyd |
| Vice President Education | Philip Cordova |
| Vice President Membership | Sharon Fant |
| Vice President Public Relations | Vicki Clakely |
| Secretary / Treasurer | Dan Gormley |
| Sergeant at Arms | Richard Kummins |
|
Club Officers July 1 - December 31, 2007 | |
| President | Keith Lloyd |
| Immediate Past President | Kathy Davis |
| Vice President Education | Craig Murphy |
| Vice President Membership | Mimi Dionne |
| Vice President Public Relations | Arshad Ramji |
| Secretary / Treasurer | John Martin |
| Sergeant at Arms | Debra Phillips, then Nesrin Goker |
|
Club Officers January 1 - June 30, 2007 | |
| President | Kathy Davis |
| Immediate Past President | Lee Hayden |
| Vice President Education | Stephen Kane |
| Vice President Membership | Vicki Clakley |
| Vice President Public Relations | Keith Lloyd |
| Secretary / Treasurer | John Martin |
| Sergeant at Arms | Chris King |
|
Club Officers July 1 - December 31, 2006 | |
| President | Lee Hayden |
| Immediate Past President | Jim McCreary |
| Vice President Education | Dan Gormley |
| Vice President Membership | Barbara Malone |
| Vice President Public Relations | John Martin |
| Secretary / Treasurer | Stephen Kane |
| Sergeant at Arms | Nesrin Goker |
|
Club Officers January 1 - June 30, 2006 | |
| President | Jim McCreary |
| Immediate Past President | Greg Nowak |
| Vice President Education | Nan Carr |
| Vice President Membership | Kathy Davis |
| Vice President Public Relations | Jim Price |
| Secretary / Treasurer | Stephen Kane |
| Sergeant at Arms | Craig Murphy |
|
Club Officers July 1 - December 31, 2005 | |
| President | Greg Nowak |
| Immediate Past President | Dan Gormley |
| Vice President Education | Jim McCreary |
| Vice President Membership | Kathy Davis |
| Vice President Public Relations | Jim Price |
| Secretary / Treasurer | Connie Barnaba |
| Sergeant at Arms | Bill Murray |
|
Club Officers January 1 - June 30, 2005 | |
| President | Dan Gormley |
| Immediate Past President | Brian Nelson |
| Vice President Education | Greg Hennig |
| Vice President Membership | Alison Comstock |
| Vice President Public Relations | Vinicio Tapia |
| Secretary / Treasurer | Jim McCreary |
| Sergeant at Arms | Max Rasquinha |
| Webmaster | Jerry Hobby |
|
Club Officers July 1 - December 31, 2004 | |
| President | Brian Nelson |
| Immediate Past President | Stephen Kane |
| Vice President Education | Dan Gormley |
| Vice President Membership | Greg Hennig |
| Vice President Public Relations | Luna Zuniga |
| Secretary / Treasurer | Vinicio Tapia |
| Sergeant at Arms | Richard Kummins |
| Webmaster | Jerry Hobby |
|
Club Officers January 1 - June 30, 2004 | |
| President | Stephen Kane |
| Immediate Past President | Eddie Merla |
| Vice President Education | Brenda Brinkley |
| Vice President Membership | Vinicio Tapia |
| Vice President Public Relations | Cathy Petinos |
| Secretary / Treasurer | John Martin |
| Sergeant at Arms | Gregory Hennig |
| Webmaster | John Martin |
|
Club Officers July 1 - December 31, 2003 | |
| President | Eddie Merla |
| Immediate Past Co-Presidents | Connie Lewis Richard Kummins |
| Vice President Education | John Martin |
| Vice President Membership | Casey Minshew |
| Vice President Public Relations | Jim Dossey |
| Secretary / Treasurer | Stephen Kane |
| Sergeant at Arms | Yolanda Rangel Vinicio Tapia |
|
Club Officers January 1 - June 30, 2003 | |
| Co-Presidents | Connie Lewis Richard Kummins |
| Immediate Past President | Chuck Russell |
| Vice President Education | John Martin |
| Vice President Membership | Eddie Merla |
| Vice President Public Relations/Secretary | Brenda Brinkley |
| Treasurer | Dan Gormley |
| Sergeant at Arms | Mary Elizabeth Marx Billy Schafer |
|
Club Officers July 1 - December 31, 2002 | |
| President | Chuck Russell |
| Immediate Past President | Gavin Goryl |
| Vice President Education | Connie Lewis |
| Vice President Membership | Chris Reid |
| Vice President Public Relations | Alicia Russell |
| Treasurer/Secretary | Dan Gormley |
| Sergeant at Arms | Greg Nowak |
|
Club Officers January 1 - June 30, 2002 | |
| President | Gavin Goryl |
| Immediate Past President | Chris Reid |
| Vice President Education | Ed Teitel |
| Vice President Membership | Leroy Eaglin |
| Vice President Public Relations | Karen Gugino |
| Secretary | Sutapa Sur |
| Treasurer | Sutapa Sur |
| Sergeant at Arms | Chuck Russell |